| Lithium hexafluorophosphate Basic information | |
| Lithium hexafluorophosphate | |
| CAS: | 21324-40-3 |
| MF: | F6LiP |
| MW: | 151.91 |
| EINECS: | 244-334-7 |
| Lithium hexafluorophosphate Chemical Properties | |
| Melting point | 200 C (dec.)(lit.) |
| density | 1.5 |
| Fp | 25 C |
| solubility | H2O: slightly soluble(lit.) |
| form | Powder |
| color | APHA: <50 |
| Specific Gravity | 2 |
| Water Solubility | soluble |
| Sensitive | Hygroscopic |
| Stability: | Stable, but readily hydrolyzes upon exposure to water or moist air. Incompatible with strong oxidizing agents, strong acids. |
| CAS DataBase Reference | 21324-40-3(CAS DataBase Reference) |
| EPA Substance Registry System | Phosphate(1-), hexafluoro-, lithium (21324-40-3) |
| Items | Specification |
| Purity %, | 99.9 |
| Moisture ppm, | 20 |
| HF content ppm, | 80 |
Price: